Cheapest paid AI coding plan (October 2026)
Last checked 2026-10-25 against each vendor's pricing page. Every value below links to its source.
Short answer
The cheapest paid plans we track are Cursor Plus and Codex Go at $8/mo. The cheapest plan with published hard numbers is GitHub Copilot Pro at $10/mo (1,500 AI credits a month). Free tiers are not covered here.
Cheapest paid plan per tool
| Tool | Plan | Price | Usage limit | Source |
|---|---|---|---|---|
| Cursor (X subscription tiers) | Plus | $8/mo | 'Basic' usage; Grok models onlyvague | Cursor pricing checked 2026-10-25 |
| OpenAI Codex (ChatGPT plans) | Go | $8/mo | Lightweight tasks; GPT-6 Luna at Standard speed in desktop appvague | Codex pricing checked 2026-10-25 |
| GitHub Copilot | Pro | $10/mo | $15/mo of AI credits ($10 base + $5 flex) 1 credit = $0.01 → 1,500 AI credits/month | Copilot pricing checked 2026-10-25 |
| Claude Code (Claude Pro / Max) | Pro | $20/mo | At least 5x Free usage per 5-hour session; weekly limits applyvague | Claude Code pricing checked 2026-10-25 |
| OpenCode Zen | Pay as you go | $20/mo | Whatever $20 of API usage buys | OpenCode pricing checked 2026-10-25 |
| Windsurf / Devin | Pro | $20/mo | 'Increased quotas' incl. frontier models; free SWE-2vague | Windsurf pricing checked 2026-10-25 |
FAQ
What is the cheapest paid AI coding plan?
Cursor Plus and Codex Go at $8 per month, per each vendor's pricing page (checked 2026-10-25).
What is the cheapest plan with published usage numbers?
GitHub Copilot Pro at $10 per month: $15/mo of AI credits, 1 credit = $0.01, or 1,500 AI credits a month.